Built | 2013 |
Class | NK |
Dimension | 111, tadalafil 52 x 28, help 04 x 5, ambulance 42 m |
Depth moulded | 6,93 m |
Tonnage | GR: 5,270NR: 1,581 |
DWT | 7000 MT |
Displacement | 11000 MT |
Generator | 4 x 595 kW Mitsubishi Genset1 x 99 kW Perkin Genset. Emergency Generator |
Bunker | Fuel Tank : 600 m3 Fresh Water : 2,000 m3 Ballast Water : 1,600 m3 Water Makers : 1 x 70 T + 2 x 40 T |
Deck Equipment | Crane : 1 x 150 T; 50m Boom Length Aux Crane : 2 x 5 T @ 14 m Fixed Boom Mooring Winch : 8 x 80 T mooring winches Drum Capacity : 1,200 m x 52 mm wire Anchor : 8 x 7 T Delta Flipper Tugger Winch : 4 x 10 T Air Compressor : 2 x 100 cfm Helideck : Super Puma AS332L / equivalent |
Cargo Deck Area | 1,800 m² (including 500m2 sheltered.Load: 15 T/m² |
Sewage Treatment Plant | 4 x 75 men capacity |
System | Fresh Water SystemSea Water System
Black & Grey Water System Fuel System Compressed Air System Fire Main System Control & Alarm System Fire, Smoke & Gas Detection System Navigation, Communication & Computer Systems Public Address Systems & Telecoms HVAC System Sprinkle System for accommodation space |
Accommodation | 1st Floor Deck : 2 x 2 men, 7 x 4 men 2nd Floor Deck : 6 x 1 man, 13 x 2 men, 19 x 4 men 3rd Floor Deck : 8 x 1 man, 2 x 2 men, 37 x 4 men |
Various | Meeting Room Aft Control Room Workshop Helideck Waiting Room Prayer Room Hospital & Dispensary Gymnasium Recreation RoomFully equipped Galley with 3 x 20ft Dry Store / Freezer / Chiller |