FLYSHOOTER/NETTER FOR HAFBORG EHF. BUILT IN DENMARK.
LOA | 25,95 m |
LPP | 23,34 m |
Beam | 8,00 m |
Depth | 4,00 m |
————
RSW PELAGIC TRAWLER FOR MAGNARSON/ÍSFÉLAG VESTMANNAEYJA HF.
BUILT IN TURKEY.
LOA | 80, seek 30 mts. |
LPP | 70,20 mts. |
Beam | 17,00 mts. |
RSW | 2950 cbm. |
Fuel | 350 cbm. |
Machinery:
Diesel engine diesel 4620 KW.
Gearbox arranged for 2 speed propeller
step 1 : 100 rpm.
step 2 : 135-140 rpm.
CP propeller, 4 blade dia. 4000 mm.
Cooling for cargo:
Ammonia system.
1. RSW system capacity 2 x 830.000 kcal/h. (total 1.660.000 kcal/h.)
2. 2 x circulation pumps each with capacity 720 cbm/h – 18 mWG.
3. Cooling capacity 1950 KW with -5/+30 degC
————
RSW PELAGIC TRAWLER FOR ÍSFÉLAG VESTMANNAEYJA HF.
BUILT IN CHILE.
LOA | 71,10 mts. |
LPP | 63,00 mts. |
Beam | 14,40 mts. |
Depth to main deck | 6,80 mts. |
Dept to shelt.deck | 9,50 mts |
RSW capacities | 2000 cbm. |
Propulsion.
One diesel engine approx. rating 4500 kW (6120 HP) at 750 rpm.
Clockwise rotation, four-stroke engine, running on ordinary marine diesel oil (MDO) and heavy fuel oil IF380 (HFO).
CP- propeller power, max approx. 4500 kW
Propeller revolution, max approx. 153 rpm
Diameter propeller 3600 mm
————
PROCESSING PELAGIC VESSEL WITH FISH MEAL PLANT BUILT FOR HVALNES
BUILT IN CHILE.
LOA | 83,55 mts. |
LBP | 73,50 mts. |
Beam | 18,40 mts. |
Depth deck 2 | 7,17 mts. |
Depth deck 3 | 9,85 mts. |
Depth deck 4 | 12,85 mts. |
Depth deck 5 | 15,65 mts. |
Draft | 8,00 mts. |
Class | DNV+1A!, Ice C, Fishing Vessel, E0 |
CAPACITIES
RSW tanks | 1300 cbm. |
Lower Freezing hold | 1100 cbm. |
Upper freezing hold | 1350 cbm. |
Meal holds | 1200 cbm. |
Fish oil tanks | 175 cbm |
Propulsion and machinery:
Conventional CP-propeller with diameter ab. 4000 mm in nozzle,
dimensioned for max propeller power of 6500 kW
High lift flap rudder.
One main engine with output 6000 kW (8160 HP).
One reduction gearbox with 2-speeds PTO for shaft generator drive.
Shaft generator also to act as PTI – “booster” with output 500 kW
————
COAST GUARD VESSEL FOR FOR ICELAND
BUILT IN CHILE.
LOA | 93,65 mts |
LBP | 82,45 mts |
Beam | 16,00 mts |
Depth in main deck | 7,20 mts |
Designed draught | 4,90 mts |
Scantling draught | 5,80 mts |
Trial speed | 19,5 kn |
Service speed | 18,5 kn |
Economic speed | 14,0 kn |
Class | Lloyd´s +100A1, Ice class 1B+LMC,Occasional Oil Recoery Duties. |
Tonnage:
Ballast water | 970 cbm. |
Fresh water | 260 cbm. |
Fuel oil in dedicated tanks | 1080 cbm. |
Fuel oil i dual tank | 250 cbm. |
Recover oil | 640 cbm. |
Gross tonnage | 4250 GRT |
Machinery:
2 off maine engine each with powe of 4500 KW/ 6120 BHP, coupled to two off single input-single output main reduction gear, driven 2 open CP propellers. Reduction gears with PTO for shaft generators.
2 off propellers each 4 blades dia 3600 mm.. Propeller speed 178 rpm.
————
FRESH FISH STERN TRAWLER BUILT FOR BERGUR HUGINN HF.
BUILT IN POLAND.
LOA | 28.95 mts |
LBP | 25.31 mts |
Beam | 10.40 mts |
Draft | 4.15 mts |
Maine engine | Yanmar Model: 6N21A-EV; 1300/956 HP/kW at 850 |
Winches | Low presure |
Hod capacity | 235 cbm |
————
PELAGIC PROCESSING VESSEL BUILT FOR HUGINN HF.
BUILT IN CHILE.
LOA | 68,25 mts |
LBP | 61,21 mts |
Beam | 14,00 mts |
Main engine | MAK 4320 KW/ 5873 BHP |
Fish hold capacity | 1800 cbm / Freezing and RSW holds |
Freezing capacity | 130 ts/24 hr. |
————
FRESH FISH STERN TRAWLER BUILT FOR GJÖGUR HF.
BUILT IN POLAND.
LOA | 28.95 mts |
LBP | 25.31 mts |
Beam | 10.40 mts |
Draft | 4.15 mts |
Maine engine | Yanmar Model: 6N21A-EV; 1300/956 HP/kW at 850 |
Winches | Low presure |
Hod capacity | 235 cbm |
————
PROCESSING PELAGIC TRAWLER BUILT FOR GJÖGUR HF.
BUILT IN CHILE.
LOA | 76,20 mts. |
LBP | 65,95 mts. |
Beam | 14,40 mts |
Dept main deck | 6,24 mts. |
Dept to shelt. Deck | 9,56 mts. |
Septh to forcastl deck | 12,06 mts. |
Freezing hold | 597 cbm. (in 1 hold) |
RSW/Freezing holds | 388 cbm. (in 1 hold) |
RSW tanks | 1380 cbm (in 8 holds) |
Speed | 16,4 kn. |
Class | DnV+1A1, Ice C, Fishing Vessel, S, EO, |
Accomodation | 28 men. |
Propulsion:
Main engines 2 off MAK each of 2700 KW.
Gear box Scana Volda. With P.T.O for 2000 KW.
CP propeller dia 4000 mm
Cooling plant:
RSW 800.000 kcal/h
2 off FINSAM ice machines capasity of 35 ts/24 h.
Freezing capapacity 150 ts/24 hr.
————
FRESH FISH STERN TRAWLER BUILT FOR DALA-RAFN HF.
BUILT IN POLAND.
LOA | 28.95 mts |
LBP | 25.31 mts |
Beam | 10.40 mts |
Draft | 4.15 mts |
Maine engine | Yanmar Model: 6N21A-EV; 1300/956 HP/kW at 850 |
Winches | Low presure |
Hod capacity | 235 cbm |
————
FRESH FISH STERN TRAWLER BUILT FOR BERGUR HUGINN HF.
BUILT IN POLAND.
LOA | 28.95 mts |
LBP | 25.31 mts |
Beam | 10.40 mts |
Draft | 4.15 mts |
Maine engine | Yanmar Model: 6N21A-EV; 1300/956 HP/kW at 850 |
Winches | Low presure |
Hod capacity | 235 cbm |
————
RSW PELAGIC/ VESSEL BUILT FOR HARALDUR BODVARSSON HF.
BUILT IN CHILE.
LOA | 72,90 mts |
LBP | 65,18 mts |
Beam | 12,60 mts |
Main engine | MAK 4320 KW / 5870 BHP |
————
MARITIME RESEARCH VESSEL FOR ICELAND
BUILT IN CHILE.
LOA | 69,90 mts. |
LBP | 60,00 mts. |
Beam | 14,00 mts. |
Draft | 6,50 mts. |
ClassHull | Ice Class 1B / Machinery Ice Class 1C |
Generators | 4 x Caterpillar 1030 kW each |
Proposion system | Cegelec Synchrodrive propulsion rated at 3300 kW. |
Winches | Ibericisa electrical driven |
Cranes | 4 x Electro Palfinger + outrigger for hygrographic laboratory |
————
FISH FARNIMING SERVICE BOAD BUILD FOR HB GRANDI HF.
BUILT IN POLAND
LOA | 14,95 mts. |
BEAM | 7,00 mts. |
Dept | 2,50 mts. |
Main Engine | 2 x 220 HP @ 2600 rpm |
Deck Crane | 23 TM with 10 m reach. |