Type | FreezerTrawler. |
Built | 1980. Norway. |
Class | DNV, +1A1. |
Tonnage | BT 772. NT 252. |
Dimension | 50,75 x 10,30 x 6,76. |
Main Engine | 2400 bhp, MaK 6M453AK. 1766 Kw v/600o/min. |
Aux. Engine | 2 x Caterpilar 3408, 220 kW. |
Shaft Generator | Leroy Somer, 600kW, 220 V, 50 Hz. |
Winches | Ulstein trawl winches. 19ts, with Syncro 2020. |
Deck Equipment | Palfinger PKM 200, deck crane. |
Freezers | Freezer room:
× 130m3 in front. × 360m3 in back. 260ts fish in blocks. 5 x Vertical platefreezers. |
Freezing capacity | 20ts/pr. Day. |
Bunkers | 185m3. |
Water | 45m3. |
Accommodation | 6 x 1 singel lugars. 6 x 2 man lugars. Total 18 beds. |