Type | Freezer Factory Stern Trawler. |
Built | 1997. Vaagland Shipbuilding, online Norway. |
Class | DNV, healing +1A1, advice Stern Traelr, Ice C. |
Tonnage | BT 499.GT 536.
NT 166. |
Dimension | 33,95 x 10,30 x 4,80 m. |
Main Engine | Cat, 2570 bhp. |
Aux. Engine | 1 x Caterpillar 3408 TA, 378 BkW/1800 rpm. |
Reduction Gear | Finnoy, 5,05:1. |
Propeller | Finnoy, 4D, controllable propeller, 2800 mm, 170 rpm. |
Generators | 1 x Caterpillar, 438 kVA.M/E fitted on rubber mounts.
RPM 750 to 900. |
Bunkers | F.O.: 150 m3.Water: 32 m3 |
Seperator | Alfa Laval. |
Freezing Plant | 30 ts/24 hrs.Midt-Troms kjöleservice. |
Plate Freezers | 4 x Vertical freezer winches. |
Winches | Rigged for double trawl system.Hydraulic winches of type Ulstein Brattvaag. |
Electronics | All modern. |
Accommodation | For 14 men. |